AbaPay on Base
Every payment into an AbaPay vault on Base, read directly from the chain by AbaPay's own indexer. Each panel says what it counts; open “How it's calculated” for the exact rule.
Base block 52,519,768 · as of Oct 12, 2026, 07:15 PM WAT · Live · new payments every 15 minutes
Payments
All payments into AbaPay's vaults on Base since Fri, May 1, 2026.
How it's calculated ▸How it's calculated ▾
PaymentReceived event for a contract payment, or a stablecoin transfer into a vault for x402. Includes payments that were later refunded; this is what the chain recorded.Unique wallets
Distinct addresses that have paid into a vault.
How it's calculated ▸How it's calculated ▾
Volume
Total stablecoin value paid in, in US dollars.
How it's calculated ▸How it's calculated ▾
Payments, last 30 days
Payments in the 30 days up to now.
How it's calculated ▸How it's calculated ▾
Wallets, last 30 days
Distinct paying wallets in the last 30 days.
How it's calculated ▸How it's calculated ▾
Volume, last 30 days
Stablecoin value paid in over the last 30 days.
How it's calculated ▸How it's calculated ▾
Rails in use
Settlement rails that carried at least one payment.
How it's calculated ▸How it's calculated ▾
Daily payments by rail
How many payments settled each day, split by how they were paid. Hover or tap a bar for the day's numbers; click a legend item to hide it.
How it's calculated ▸How it's calculated ▾
PaymentReceived in the same transaction. Agent (relayer): a contract payment whose transaction also emitted AgentPayment. Direct (wallet): every other contract payment.Daily volume by rail
US-dollar value paid in each day, split by rail.
How it's calculated ▸How it's calculated ▾
Cumulative volume
Running total of all value paid in.
How it's calculated ▸How it's calculated ▾
Paying wallets per day
Distinct wallets that paid each day, split into first-time and returning.
How it's calculated ▸How it's calculated ▾
Latest payments
The most recent payments, each linked to its transaction on the explorer.
| Time | Rail | Amount | Payer | Transaction |
|---|---|---|---|---|
| Aug 26, 01:37 PM WAT | x402 | $0.07 USDC | 0xec24…e0b6 | 0xfff6…81f4 |
| Aug 26, 01:33 PM WAT | x402 | $0.07 USDC | 0xec24…e0b6 | 0x6d65…a262 |
| Aug 25, 07:23 PM WAT | x402 | $0.10 USDC | 0x11b0…dc83 | 0x68bb…b392 |
| Aug 25, 07:23 PM WAT | x402 | $0.18 USDC | 0x908e…6288 | 0x6cc8…ff9a |
| Aug 25, 07:19 PM WAT | x402 | $0.07 USDC | 0x087c…11a0 | 0x3d60…f43e |
| Aug 25, 07:01 PM WAT | x402 | $0.10 USDC | 0x908e…6288 | 0xd9b1…0373 |
| Aug 25, 06:55 PM WAT | x402 | $0.24 USDC | 0x087c…11a0 | 0xa429…508f |
| Aug 25, 06:55 PM WAT | x402 | $0.10 USDC | 0x6487…bbc7 | 0x4bc7…e9fb |
| Aug 25, 06:44 PM WAT | x402 | $0.19 USDC | 0x7e05…4c8e | 0x0104…d3f0 |
| Aug 25, 06:39 PM WAT | x402 | $0.15 USDC | 0x7e05…4c8e | 0x188c…6438 |
| Aug 25, 06:36 PM WAT | x402 | $0.13 USDC | 0x63ce…a79e | 0xac1b…829a |
| Aug 25, 06:34 PM WAT | x402 | $0.22 USDC | 0x11b0…dc83 | 0xf0f9…1d32 |
| Aug 25, 06:34 PM WAT | x402 | $0.09 USDC | 0x8c49…edd1 | 0xed5d…ae16 |
| Aug 25, 06:31 PM WAT | x402 | $0.10 USDC | 0xaed1…b673 | 0x7ead…bd14 |
| Aug 25, 06:26 PM WAT | x402 | $0.12 USDC | 0x2caf…ec22 | 0xc615…8adc |
| Aug 25, 06:22 PM WAT | x402 | $0.09 USDC | 0x3b86…558a | 0x0cde…9111 |
| Aug 25, 06:16 PM WAT | x402 | $0.07 USDC | 0x4fb0…b391 | 0x04db…9c94 |
| Aug 25, 06:13 PM WAT | x402 | $0.27 USDC | 0xcfcf…9c4d | 0x47b8…6e2f |
| Aug 25, 06:13 PM WAT | x402 | $0.21 USDC | 0x1ca7…5634 | 0xf8ad…18f7 |
| Aug 25, 06:11 PM WAT | x402 | $0.19 USDC | 0x1ca7…5634 | 0xf9e7…0593 |
How it's calculated ▸How it's calculated ▾
Indexed vaults: AbaPay V4 (current), AbaPay V1 (original). No minimum amount: this is what the chain recorded, including payments later refunded. Updated every 15 minutes.