AbaPay on-chain activity
Every payment into an AbaPay vault on Celo and Base, read directly from the chain by AbaPay's own indexer. Each panel says what it counts; open “How it's calculated” for the exact rule.
Base block 52,517,968 · Celo block 79,924,541 · as of Oct 12, 2026, 06:15 PM WAT · Live · new payments every 15 minutes
Payments
All payments into AbaPay's vaults on Celo and Base since Wed, Apr 8, 2026.
How it's calculated ▸How it's calculated ▾
PaymentReceived event for a contract payment, or a stablecoin transfer into a vault for x402. Includes payments that were later refunded; this is what the chain recorded.Unique wallets
Distinct addresses that have paid into a vault.
How it's calculated ▸How it's calculated ▾
Volume
Total stablecoin value paid in, in US dollars.
How it's calculated ▸How it's calculated ▾
Payments, last 30 days
Payments in the 30 days up to now.
How it's calculated ▸How it's calculated ▾
Wallets, last 30 days
Distinct paying wallets in the last 30 days.
How it's calculated ▸How it's calculated ▾
Volume, last 30 days
Stablecoin value paid in over the last 30 days.
How it's calculated ▸How it's calculated ▾
Hackathon-tagged payments
Celo payments carrying the Open Rails hackathon tag celo_2719403c6aff.
How it's calculated ▸How it's calculated ▾
Daily payments by rail
How many payments settled each day, split by how they were paid. Hover or tap a bar for the day's numbers; click a legend item to hide it.
How it's calculated ▸How it's calculated ▾
PaymentReceived in the same transaction. Agent (relayer): a contract payment whose transaction also emitted AgentPayment. Direct (wallet): every other contract payment.Daily volume by rail
US-dollar value paid in each day, split by rail.
How it's calculated ▸How it's calculated ▾
Cumulative volume
Running total of all value paid in.
How it's calculated ▸How it's calculated ▾
Paying wallets per day
Distinct wallets that paid each day, split into first-time and returning.
How it's calculated ▸How it's calculated ▾
Latest payments
The most recent payments, each linked to its transaction on the explorer.
| Time | Chain | Rail | Amount | Payer | Transaction |
|---|---|---|---|---|---|
| Oct 12, 01:53 PM WAT | Celo | x402 | $0.32 USA₮ | 0x5b5d…2984 | 0xf0af…8f2f |
| Oct 12, 10:39 AM WAT | Celo | x402 | $2.04 USA₮ | 0x5b5d…2984 | 0x136d…059a |
| Oct 12, 09:16 AM WAT | Celo | x402 | $0.82 USA₮ | 0x5b5d…2984 | 0x69d9…d1eb |
| Oct 10, 06:38 AM WAT | Celo | x402 | $0.13 USA₮ | 0xe6de…5e70 | 0x02ac…9c2a |
| Oct 10, 06:07 AM WAT | Celo | x402 | $0.35 USA₮ | 0xe6de…5e70 | 0x7ce1…0d0c |
| Oct 10, 05:41 AM WAT | Celo | x402 | $0.08 USA₮ | 0xd68f…e608 | 0x1969…b5ff |
| Oct 10, 02:46 AM WAT | Celo | x402 | $0.16 USD₮ | 0x7090…9519 | 0x1e82…35f6 |
| Oct 10, 02:46 AM WAT | Celo | x402 | $0.07 USA₮ | 0x1ebd…cd72 | 0x8508…433e |
| Oct 10, 02:15 AM WAT | Celo | x402 | $0.09 USA₮ | 0x618b…9bf3 | 0x4d65…ddaf |
| Oct 10, 01:25 AM WAT | Celo | x402 | $0.07 USA₮ | 0xcdfa…b57f | 0x669a…5f90 |
| Oct 10, 01:11 AM WAT | Celo | x402 | $0.09 USA₮ | 0xc98d…1f77 | 0x0315…9209 |
| Oct 10, 12:36 AM WAT | Celo | x402 | $0.18 USDC | 0x643c…060b | 0x3374…d5aa |
| Oct 9, 11:30 PM WAT | Celo | x402 | $0.08 USD₮ | 0x16cd…5a57 | 0x0b3d…a6c3 |
| Oct 9, 09:46 PM WAT | Celo | x402 | $0.08 USDC | 0x04cf…4ead | 0xb787…824b |
| Oct 9, 08:25 PM WAT | Celo | x402 | $0.08 USD₮ | 0x6d3c…57b7 | 0x88a4…89ce |
| Oct 9, 08:08 PM WAT | Celo | x402 | $0.10 USA₮ | 0x9853…2531 | 0xe85c…7ec2 |
| Oct 9, 07:35 PM WAT | Celo | x402 | $0.07 USA₮ | 0x92e2…4776 | 0xccea…1f6b |
| Oct 9, 07:05 PM WAT | Celo | x402 | $0.09 USA₮ | 0xb17e…1777 | 0xf2fd…a898 |
| Oct 9, 07:05 PM WAT | Celo | x402 | $0.09 USDC | 0x4f11…4ae8 | 0x5967…f0db |
| Oct 9, 06:38 PM WAT | Celo | x402 | $0.08 USA₮ | 0x4ca2…529d | 0xdbf5…9a03 |
How it's calculated ▸How it's calculated ▾
Indexed vaults: Celo AbaPay V4 (current), Celo AbaPay V3, Celo AbaPay V1 (original), Base AbaPay V4 (current), Base AbaPay V1 (original). No minimum amount: this is what the chain recorded, including payments later refunded. Updated every 15 minutes.